Linux Instances
Linux-based Virtual Machines for Test, Stage and Production Workloads
Join the Roket Cloud Startup Programme and switch to Roket Cloud for a guaranteed 3x performance at 50% cost of AWS, Azure or GCP
Join the Roket Cloud Startup ProgrammeSuperfast Compute, Network and Storage infra to power your workloads
No hidden costs, everything transparent in a pay-as-you-go model
Complete workload and data ownership without any (aste)risks
Create isolated, agile and scalable environments for software development teams to build, test and deploy applications efficiently without impacting production systems.
Bridge your development and production environments by creating staging environments that ensure reliability, stability, and functionality of software releases before going live.
Secure your business continuity with robust backup and disaster recovery sites, safeguarding critical data and systems against unforeseen events and ensuring uninterrupted operations.
Establish dedicated spaces for experimentation and innovation with new workloads and labs, fostering a culture of exploration and learning to drive technological advancements.
Optimise your database architectures for workloads specific to analytical insights and transactional efficiencies to drive informed decision-making processes.
Transform your organisation's IT infrastructure to better support enterprise workloads and achieve greater agility, scalability, and cost efficiency in managing mission-critical applications.
While we can't offer everything that AWS does, we can guarantee 3x performance at 50% cost for operating enterprise-ready applications.
Resource | AWS | Roket Cloud | |||
---|---|---|---|---|---|
Region | Availability Zone or Serviceable Cloud Region | ap-south-1 | Mumbai | India - North 1 | Noida |
COMPUTE | |||||
2x Web VMs | 2 vCPU Cores 4 GB RAM | c6g.medium | INR 5,150.04 | RGP-2C4R | INR 3,200.00 |
2x App VMs | 2 vCPU Cores 4 GB RAM | c6g.medium | INR 5,150.04 | RGP-2C4R | INR 3,200.00 |
1x DB VM | 2 vCPU Cores 4 GB RAM | c6g.medium | INR 2,575.02 | RGP-2C4R | INR 1,600.00 |
NETWORKING | |||||
1x Virtual Router | 2 vCPU Cores 2 GB RAM | NAT Gateway | INR 17,109.38 | RVPC-Express | INR 1,600.00 |
3x IPv4 Addresses | 1 Default Gateway/Router IPv4 and 2 Additional Public IPv4 Addresses | Public IPv4 | INR 906.64 | 1x RDI-IPv4 @INR 0/mo, 2x RAI-IPv4 @INR 500/mo | INR 1,000.00 |
Data Ingress | Unlimited Inbound Data Transfer | From the internet | FREE | From the internet | FREE |
Data Egress | 500 GB Outbound Data Transfer | To the internet | INR 4,524.91 | To the internet | FREE |
East-West Traffic | Unlimited Cross-Region Data Transfer | Within AWS Regions | FREE | Within Roket AZ | FREE |
1x S2S VPN | Site-to-Site VPN Connections | - | INR 3,022.13 | - | FREE |
STORAGE | |||||
5x Root Volumes | 50 GB NVMe SSD (3000 IOPS QoS Applied) | gp3 | INR 4,781.58 | RBV-S-50 | INR 1,623.33 |
1x Addon Data Volume | 200 GB NVMe SSD (Unlimited IOPS) | io2 | INR 2,169.31 | RBV-E-200 | INR 2,400.00 |
Snapshot Storage | 1 TB NVMe SSD (3000 IOPS QoS Applied) | 4x Daily | INR 12,721.08 | 4x Daily | INR 6,662.83 |
TOTALS | |||||
Total Monthly Cost | INR 58,110.13/mo | INR 21,286.16/mo |
Being a startup ourselves, we understand the value of personalisation, whether it's white-glove onboarding or support on tickets. Roket Cloud's highly personalised support is unmatched in the HyperScale world!
Join our Startup ProgrammeFirst 30 Days
Unlock 30 days of free cloud access
Next 2 Months
No questions asked, half-slashed bills
For Life Thereafter
Lifetime discount on all services
Below pricing will be applicable month 4 onwards for members of the Roket Cloud Startup Programme.
Linux-based Virtual Machines for Test, Stage and Production Workloads
Private, Isolated Networks for Tiered App Architectures and Access Control
Superfast, Redundant and Reliable NVMe Storage Block Volumes
Power-packed, Scalable and Easy-to-use Kubernetes Clusters
Authoritative Nameserver to Use with Roket.Cloud Workloads
Linux-based Virtual Machines for Test, Stage and Production Workloads
RHEL licenses are not included in the discounted price structure and will be billed as per list prices
Name | vCPU | RAM | Price /mo(Month 4 onwards) |
---|---|---|---|
RGP-2C4R | 2 Cores | 4 GB | INR 1,200.00/mo |
RGP-2C8R | 2 Cores | 8 GB | INR 1,800.00/mo |
RGP-4C8R | 4 Cores | 8 GB | INR 2,400.00/mo |
RGP-4C16R | 4 Cores | 16 GB | INR 3,600.00/mo |
RGP-8C16R | 8 Cores | 16 GB | INR 4,800.00/mo |
RGP-8C32R | 8 Cores | 32 GB | INR 7,200.00/mo |
RGP-16C32R | 16 Cores | 32 GB | INR 9,600.00/mo |
RGP-16C64R | 16 Cores | 64 GB | INR 14,400.00/mo |
RGP-24C48R | 24 Cores | 48 GB | INR 14,400.00/mo |
RGP-24C96R | 24 Cores | 96 GB | INR 21,600.00/mo |
RGP-32C64R | 32 Cores | 64 GB | INR 19,200.00/mo |
RGP-32C128R | 32 Cores | 128 GB | INR 28,800.00/mo |
RGP-48C96R | 48 Cores | 96 GB | INR 28,800.00/mo |
RMI-4C32R | 4 Cores | 32 GB | INR 6,000.00/mo |
RMI-8C64R | 8 Cores | 64 GB | INR 12,000.00/mo |
RMI-16C128R | 16 Cores | 128 GB | INR 24,000.00/mo |
RMI-24C192R | 24 Cores | 192 GB | INR 36,000.00/mo |
RMI-32C256R | 32 Cores | 256 GB | INR 48,000.00/mo |
Private, Isolated Networks for Tiered App Architectures and Access Control
Name | vCPU | RAM | Price /mo(Month 4 onwards) |
---|---|---|---|
RVPC-Express | 2 Cores | 2 GB | INR 900.00/mo |
RVPC-Express Virtual Routers ship with 10 Gigabit throughput and Unlimited bandwidth
Name | Description | Price /mo(Month 4 onwards) |
---|---|---|
RDI-IPv4 | Default Source-NAT IPv4 for VPC Networks (Single per VPC network, bundled) |
INR 0.00/mo |
RAI-IPv4 | Additional Reserved IPv4 for VPC Networks (Multiple per VPC network, addon) |
INR 375.00/mo |
Superfast, Redundant and Reliable NVMe Storage Block Volumes
Name | Size | IOPS | Price /mo(Month 4 onwards) |
---|---|---|---|
RBV-S-50 | 50 GB | 3000 | INR 243.75/mo |
RBV-S-100 | 100 GB | 3000 | INR 487.50/mo |
RBV-S-200 | 200 GB | 3000 | INR 975.00/mo |
RBV-S-400 | 400 GB | 3000 | INR 1,950.00/mo |
RBV-S-500 | 500 GB | 3000 | INR 2,437.50/mo |
RBV-E-50 | 50 GB | Unlimited | INR 450.00/mo |
RBV-E-100 | 100 GB | Unlimited | INR 900.00/mo |
RBV-E-200 | 200 GB | Unlimited | INR 1,800.00/mo |
RBV-E-400 | 400 GB | Unlimited | INR 3,600.00/mo |
RBV-E-500 | 500 GB | Unlimited | INR 4,500.00/mo |
RBV-S Block Volumes are billed at INR 4.88/GB/mo; RBV-E Block Volumes are billed at INR 9.00/GB/mo
Name | Description | Price /mo(Month 4 onwards) |
---|---|---|
RBV-SS1 | Freesize Account-level Storage for Continuity Assets (Snapshots, Backups and Images) | INR 4.88/GB/mo |
Power-packed, Scalable and Easy-to-use Kubernetes Clusters
Name | vCPU | RAM | Price /mo(Month 4 onwards) |
---|---|---|---|
RGP-2C4R | 2 Cores | 4 GB | INR 1,200.00/mo |
RGP-4C8R | 4 Cores | 8 GB | INR 2,400.00/mo |
RGP-4C16R | 4 Cores | 16 GB | INR 3,600.00/mo |
RGP-8C16R | 8 Cores | 16 GB | INR 4,800.00/mo |
RGP-16C32R | 16 Cores | 32 GB | INR 9,600.00/mo |
RMI-4C32R | 4 Cores | 32 GB | INR 6,000.00/mo |
RMI-8C64R | 8 Cores | 64 GB | INR 12,000.00/mo |
RMI-16C128R | 16 Cores | 128 GB | INR 24,000.00/mo |
Name | vCPU | RAM | Price /mo(Month 4 onwards) |
---|---|---|---|
RVPC-Express | 2 Cores | 2 GB | INR 900.00/mo |
Kubernetes control plane uses the RVPC-Express Virtual Routers with 10 Gigabit throughput and Unlimited bandwidth
Authoritative Nameserver to Use with Roket.Cloud Workloads
Name | Description | Price /mo(Month 4 onwards) |
---|---|---|
RDNS-Z | DNS Zone File for Creating and Managing Multiple DNS Records | INR 0.00/mo |
RDNS-Z works in a BYO-Domain model and is needed for each domain you wish to manage on Roket.Cloud
Here's a TL;DR
First 30 Days
Unlock 30 days of free cloud access
Next 2 Months
No questions asked, half-slashed bills
For Life Thereafter
Lifetime discount on all services
Your startup/organisation is eligible if: